GSM Handset Prices* in Indian Markets
(in descGSM Handset Prices* in Indian Markets
| S.No. | Model | Price |
| 1 | HTC U1000 | Rs.47,900 |
| 2 | O2 Xda Flame | Rs.39,990 |
| 3 | NOKIA - E90 | Rs.35,000 |
| 4 | O2 Xda Atom Life | Rs.34,990 |
| 5 | O2 Xda Atom Zinc | Rs.33,990 |
| 6 | HTC C800 | Rs.29,900 |
| 7 | NOKIA - N95 (8GB) | Rs.28,800 |
| 8 | O2 Xda Atom Exec | Rs.25,500 |
| 9 | SonyEricsson W950i | Rs.25,000 |
| 10 | O2 Xda Atom | Rs.24,000 |
| 11 | Palm Treo 750 | Rs.22,990 |
| 12 | NOKIA - N95 | Rs.22,800 |
| 13 | NOKIA - N82 | Rs.22,000 |
| 14 | HTC P3300 | Rs.21,900 |
| 15 | LG Viewty - KU990 | Rs.21,900 |
| 16 | HTC 818 Pro | Rs.19,900 |
| 17 | O2 Xda Stealth | Rs.19,900 |
| 18 | NOKIA - N81 (8GB) | Rs.19,500 |
| 19 | 3G Moto Q9h | Rs.19,499 |
| 20 | NOKIA - N77 | Rs.19,400 |
| 21 | Samsung i600 | Rs.19,000 |
| 22 | SonyEricsson P1i | Rs.19,000 |
| 23 | SonyEricsson P990i | Rs.19,000 |
| 24 | SonyEricsson K850i | Rs.19,000 |
| 25 | SonyEricsson T650i | Rs.18,500 |
| 26 | SonyEricsson W910i | Rs.18,000 |
| 27 | HTC C720W | Rs.17,900 |
| 28 | HTC Touch | Rs.17,900 |
| 29 | Samsung G600 | Rs.17,650 |
| 30 | NOKIA - 6110 | Rs.17,500 |
| 31 | NOKIA - 7900 Prism | Rs.17,300 |
| 32 | NOKIA - E61i | Rs.17,200 |
| 33 | Samsung i710 | Rs.17,000 |
| 34 | SonyEricsson W880i | Rs.17,000 |
| 35 | Palm Treo 680 | Rs.16,990 |
| 36 | NOKIA - E61 | Rs.16,500 |
| 37 | Motorola Q8 | Rs.16,499 |
| 38 | Samsung F300 | Rs.16,000 |
| 39 | NOKIA - 6500 Slider | Rs.15,300 |
| 40 | SonyEricsson M600i | Rs.15,000 |
| 41 | HTC S710 | Rs.14,900 |
| 42 | NOKIA - E65 | Rs.14,600 |
| 43 | NOKIA - N76 | Rs.14,500 |
| 44 | SonyEricsson K810i | Rs.14,000 |
| 45 | Samsung P310 | Rs.13,900 |
| 46 | NOKIA - 6500 Classic | Rs.13,600 |
| 47 | MOTORAZR V8 ( 2 GB) | Rs.13,499 |
| 48 | NOKIA - 5610 | Rs.13,300 |
| 49 | Samsung i620 | Rs.13,000 |
| 50 | HTC P3400 | Rs.12,900 |
| 51 | NOKIA - E51 | Rs.12,600 |
| 52 | Samsung U600 | Rs.12,550 |
| 53 | NOKIA - N73 | Rs.12,100 |
| 54 | SonyEricsson K790i | Rs.12,000 |
| 55 | LG Shine - KE970 | Rs.11,990 |
| 56 | NOKIA - N91 (8GB) | Rs.11,800 |
| 57 | SonyEricsson W580i | Rs.11,650 |
| 58 | MOTOROKR E6 | Rs.11,399 |
| 59 | Samsung D900 | Rs.11,300 |
| 60 | NOKIA - 5700 | Rs.11,200 |
| 61 | NOKIA - 5310 | Rs.10,800 |
| 62 | SonyEricsson W610i | Rs.10,700 |
| 63 | SonyEricsson Z610i | Rs.10,500 |
| 64 | MOTOROKR Z6 | Rs.10,499 |
| 65 | SonyEricsson W810i | Rs.10,300 |
| 66 | NOKIA - N70m | Rs.10,100 |
| 67 | MOTOMING A1200 Ming | Rs.10,099 |
| 68 | Samsung D840 | Rs.10,000 |
| 69 | SonyEricsson W710i | Rs.10,000 |
| 70 | SonyEricsson Z710i | Rs.9,950 |
| 71 | SonyEricsson S500i | Rs.9,800 |
| 72 | Samsung E840 | Rs.9,600 |
| 73 | NOKIA - Prism | Rs.9,500 |
| 74 | NOKIA - E50 | Rs.8,700 |
| 75 | SonyEricsson W700i | Rs.8,700 |
| 76 | NOKIA - 6300 | Rs.8,600 |
| 77 | Samsung X820 | Rs.8,400 |
| 78 | NOKIA - N72 | Rs.8,100 |
| 79 | SonyEricsson K550i | Rs.8,000 |
| 80 | Sagem My 700x | Rs.7,999 |
| 81 | LG Shine - KE770 | Rs.7,990 |
| 82 | MOTOSLVR L9 | Rs.7,749 |
| 83 | SonyEricsson K750i | Rs.7,700 |
| 84 | Samsung E490 | Rs.7,600 |
| 85 | MOTOKRZR K1 | Rs.7,599 |
| 86 | NOKIA - 6233 | Rs.7,300 |
| 87 | NOKIA - 5300 | Rs.7,100 |
| 88 | Motorola Razr V3i | Rs.6,999 |
| 89 | NOKIA - 7610 | Rs.6,900 |
| 90 | MOTORIZR Z3 | Rs.6,899 |
| 91 | NOKIA - 3500 Classic | Rs.6,400 |
| 92 | MOTOSLVR L7i | Rs.6,399 |
| 93 | Samsung J 600 | Rs.6,200 |
| 94 | LG Dynamite - KG300 | Rs.6,090 |
| 95 | SonyEricsson W300i | Rs.6,000 |
| 96 | NOKIA - 3110 | Rs.5,900 |
| 97 | Samsung E210 | Rs.5,800 |
| 98 | NOKIA - 5200 | Rs.5,700 |
| 99 | Samsung X530 | Rs.5,600 |
| 100 | Sagem Bleu 651z | Rs.5,599 |
| 101 | SonyEricsson Z558i | Rs.5,500 |
| 102 | SonyEricsson Z550i | Rs.5,500 |
| 103 | Sagem Bleu 551x | Rs.5,499 |
| 104 | Samsung E250 | Rs.5,350 |
| 105 | LG Dynamite - KG200 | Rs.5,050 |
| 106 | SonyEricsson W200i | Rs.5,000 |
| 107 | SonyEricsson Z530i | Rs.5,000 |
| 108 | Sagem Bleu 555x | Rs.4,999 |
| 109 | LG Dynamite - KG195 | Rs.4,750 |
| 110 | NOKIA - 6085 | Rs.4,700 |
| 111 | Sagem 454x | Rs.4,699 |
| 112 | Sagem 450x | Rs.4,499 |
| 113 | LG Pulse - C2600 | Rs.4,490 |
| 114 | Samsung X650 | Rs.4,400 |
| 115 | SonyEricsson K510i | Rs.4,300 |
| 116 | NOKIA - 2630 | Rs.4,100 |
| 117 | NOKIA - 2760 | Rs.4,000 |
| 118 | NOKIA - 6080 | Rs.4,000 |
| 119 | LG Pulse - C2500 | Rs.3,990 |
| 120 | SonyEricsson K320i | Rs.3,900 |
| 121 | MOTOSLVR L6i | Rs.3,899 |
| 122 | Samsung X520 | Rs.3,850 |
| 123 | Samsung X510 | Rs.3,800 |
| 124 | SonyEricsson T250i | Rs.3,800 |
| 125 | Samsung C300 | Rs.3,700 |
| 126 | Sagem 351x | Rs.3,699 |
| 127 | NOKIA - 5070 | Rs.3,500 |
| 128 | NOKIA - 6070 | Rs.3,500 |
| 129 | Sagem 449x | Rs.3,499 |
| 130 | SonyEricsson K310i | Rs.3,400 |
| 131 | Samsung X210 | Rs.2,900 |
| 132 | Samsung C450 | Rs.2,800 |
| 133 | SonyEricsson J230i | Rs.2,700 |
| 134 | Samsung X160 | Rs.2,650 |
| 135 | NOKIA - 6030 | Rs.2,600 |
| 136 | MOTOFLIP W220 | Rs.2,599 |
| 137 | NOKIA - 2626 | Rs.2,500 |
| 138 | NOKIA - 2610 | Rs.2,500 |
| 139 | Samsung SGH-C170 | Rs.2,500 |
| 140 | Sagem 253x | Rs.2,399 |
| 141 | NOKIA - 2310 | Rs.2,200 |
| 142 | Samsung SGH-C160 | Rs.2,025 |
| 143 | LG Bullet - KG288 | Rs.1,999 |
| 144 | MOTOYUVA W180 | Rs.1,999 |
| 145 | SonyEricsson J120i | Rs.1,950 |
| 146 | LG Bullet - KG271 | Rs.1,899 |
| 147 | NOKIA - 1208 | Rs.1,850 |
| 148 | Sagem 214x | Rs.1,799 |
| 149 | NOKIA - 1600 | Rs.1,750 |
| 150 | SonyEricsson J100i | Rs.1,700 |
| 151 | LG Bullet - KG285 | Rs.1,699 |
| 152 | Sagem 251x | Rs.1,699 |
| 153 | NOKIA - 1112 | Rs.1,650 |
| 154 | Sagem 250x | Rs.1,649 |
| 155 | Samsung SGH-C140 | Rs.1,600 |
| 156 | LG Bullet - KG276 | Rs.1,599 |
| 157 | Sagem 151x | Rs.1,599 |
| 158 | Sagem 145x | Rs.1,399 |
| 159 | NOKIA - 1200 | Rs.1,350 |
1 comment:
Thank for the full specifications.
Post a Comment